PSP OUT	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP OUT	daily			PSP_OUT	PSP_OUT	PSP_OUT
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	12079	0	6
	9	09	JAN	36525	0	13
	10	10	JAN	0	0	0
	11	11	JAN	0	0	0
	12	12	JAN	1397	0	1
	13	13	JAN	39059	0	13
	14	14	JAN	36838	0	9
	15	15	JAN	39366	0	10
	16	16	JAN	0	0	0
	17	17	JAN	2861	0	3
	18	18	JAN	11192	0	6
	19	19	JAN	0	0	0
	20	20	JAN	312	0	1
	21	21	JAN	14706	0	6
